Savings and deposit account interest rates are effective as of 4/22/21 and are variable rates that may change after the account is opened without notice. Term IRA and Term Certificate of Deposit (CD) accounts offer fixed rates throughout the term of the account. Fees could reduce earnings and substantial penalties may apply for early withdrawal from IRA and CD accounts.
APY = Annual Percentage Yield.
MoneyMaking Checking Learn More
Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
On balance from $0.01 - $25,000 if qualifications* are met |
$10 | 0.75% | 0.75% |
On amount of balance over $25,000 if qualifications* are met |
$10 | 0.10% | 0.75% to 0.23% |
All balances if qualifications not met | $10 | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your MoneyMaking Checking account during each Monthly Qualification Cycle:
- Have at least 12 Monson Savings Bank debit card purchases post and settle; and
- Have at least 1 direct deposit or ACH automatic payment post and settle; and
- Be enrolled in and agree to receive eStatements.
MoneyMaking Savings Learn More
Balance | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
On balance from $0.01 - $100,000 if qualifications* are met |
$10 | 0.50% | 0.50% |
On amount of balance over $100,000 if qualifications* are met |
$10 | 0.10% | 0.50% to 0.30% |
All balances if qualifications not met | $10 | 0.05% | 0.05% |
Qualifications
Qualify for MoneyMaking Checking and you also qualify for MoneyMaking Savings.
CashBack Checking Learn More
Checking |
---|
Free checking that earns up to $240 cash back a year. |
Free Checking Learn More
Minimum Balance to Obtain APY | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
All balances | $0.00 | 0.00% | 0.00% |
Statement Savings Learn More
Minimum Balance to Obtain APY | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
$10.00 - $2,499.99 | $10 | 0.02% | 0.02% |
$2,500.00 - $9,999.99 | $10 | 0.05% | 0.05% |
$10,000.00 - $24,999.99 | $10 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | $10 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | $10 | 0.15% | 0.15% |
$100,000.00 plus | $10 | 0.20% | 0.20% |
Business Checking Accounts Learn More
Account | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Business Checking | $0.00 | 0.00% | 0.00% |
Small Business Checking | $50.00 | 0.00% | 0.00% |
Business Savings Accounts Learn More
Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|
$0.01 - $2,500.00 | 0.02% | 0.02% |
$2,500.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $24,999.99 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | 0.15% | 0.15% |
$100,000.00 plus | 0.20% | 0.20% |
Fees could reduce earnings
Minimum deposit to open account is $50.00
Certificates of Deposit (CDs) Learn More
Term | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|
3 month | $1000.00 | 0.05% | 0.05% |
6 month | $1000.00 | 0.10% | 0.10% |
9 month | $1000.00 | 0.10% | 0.10% |
12 month | $1000.00 | 0.15% | 0.15% |
18 month | $1000.00 | 0.25% | 0.25% |
24 month | $1000.00 | 0.25% | 0.25% |
30 month | $1000.00 | 0.30% | 0.30% |
36 month | $1000.00 | 0.30% | 0.30% |
42 month | $1000.00 | 0.30% | 0.30% |
Fees could reduce earnings
Minimum of $1,000 is required to open account
Early withdrawal penalty imposed
IRA Certificates Learn More
Term | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|
6 month | $1000.00 | 0.10% | 0.10% |
9 month | $1000.00 | 0.10% | 0.10% |
12 month | $1000.00 | 0.15% | 0.15% |
18 month | $1000.00 | 0.25% | 0.25% |
24 month | $1000.00 | 0.25% | 0.25% |
30 month | $1000.00 | 0.30% | 0.30% |
36 month | $1000.00 | 0.30% | 0.30% |
60 month Variable** | $1000.00 | 0.30% | 0.30% |
6 month Roth | $1000.00 | 0.10% | 0.10% |
12 month Roth | $1000.00 | 0.15% | 0.15% |
18 month Roth | $1000.00 | 0.25% | 0.25% |
24 month Roth | $1000.00 | 0.25% | 0.25% |
30 month Roth | $1000.00 | 0.30% | 0.30% |
36 month Roth | $1000.00 | 0.30% | 0.30% |
** Variable rate product, interest rate and APY are based on money market rates and may change after the account is opened
Fees could reduce earnings
Minimum of $1,000 is required to open account
Early withdrawal penalty imposed